Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LAURA NICOLE MCLEAN
| Full Name | MCLEAN, LAURA NICOLE |
|---|---|
| Age | 44 |
| Sex | F |
| Booked | September 13, 2026 2:44am |
| Did | NQ3cUIcHncA%253d |
| Bid | O1Eob0m%252bNqxpTtq%252bXINk4g%253d%253d |
| Race | W |
| Admit date | 2026-09-13 |
| Date of birth | 1982-08-01 |
| Eyes | BRO |
| Hair | RED |
| Height | 5 05 |
| Weight | 183 |
| Confining agency | Moore |
Charges (7)
- POSS W/I MANUF/SELL/DEL SCHEDULE II CONTROLLED SUBSTANCE | DISTRICT | 26CR406204-620 | SECURED BOND $30,000.00 | CARTHAGE - NC0630500
- MAINTN VEH/DWELL/PLACE CS | DISTRICT | 26CR406204-620 | INCLUDED IN OTHER CHARGES | CARTHAGE - NC0630500
- FELONY POSSESSION OF COCAINE | DISTRICT | 26CR406204-620 | INCLUDED IN OTHER CHARGES | CARTHAGE - NC0630500
- POSSESS DRUG PARAPHERNALIA | DISTRICT | 26CR406204-620 | INCLUDED IN OTHER CHARGES | CARTHAGE - NC0630500
- CARRYING CONCEALED WEAPON | DISTRICT | 26CR406204-620 | INCLUDED IN OTHER CHARGES | CARTHAGE - NC0630500
- POSSESS MARIJUANA UP TO 1/2 OZ | DISTRICT | 26CR406204-620 | INCLUDED IN OTHER CHARGES | CARTHAGE - NC0630500
- SIMPLE POSSESSION SCHEDULE IV CONTROLLED SUBSTANCE | DISTRICT | 26CR406204-620 | INCLUDED IN OTHER CHARGES | CARTHAGE - NC0630500
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.