Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DUSTIN GERARD EUSTON
| Full Name | EUSTON, DUSTIN GERARD |
|---|---|
| Age | 37 |
| Sex | M |
| Booked | August 6, 2026 6:26pm |
| Did | Y5SiOEgbDms%253d |
| Bid | EvCsOGuFPldXzbW005tR8A%253d%253d |
| Race | B |
| Admit date | 2026-08-06 |
| Date of birth | 1989-05-19 |
| Eyes | BRO |
| Hair | BLK |
| Height | 6 01 |
| Weight | 185 |
| Confining agency | Moore |
Charges (4)
- MISDEMEANOR LARCENY | DISTRICT | 26CR375937-620 | SECURED BOND $7,500.00 | ABERDEEN - NC0630100
- POSSESSION OF STOLEN GOODS/PROPERTY | DISTRICT | 26CR375937-620 | INCLUDED IN OTHER CHARGES | ABERDEEN - NC0630100
- POSSESS MARIJUANA GREATER THAN 1/2 OZ TO 1 1/2 OZ | DISTRICT | 26CR375937-620 | INCLUDED IN OTHER CHARGES | ABERDEEN - NC0630100
- SIMPLE POSSESSION SCHEDULE II CONTROLLED SUBSTANCE | DISTRICT | 26CR375937-620 | INCLUDED IN OTHER CHARGES | ABERDEEN - NC0630100
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.