Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CARLOS ANTONIO BEANE
| Full Name | BEANE, CARLOS ANTONIO |
|---|---|
| Age | 51 |
| Sex | M |
| Booked | March 23, 2026 1:27pm |
| Did | oQw0w1cim%252fI%253d |
| Bid | kLKD1ICsZAbsxPjVv%252bx5DA%253d%253d |
| Race | W |
| Admit date | 2026-03-23 |
| Date of birth | 1975-07-11 |
| Eyes | BRO |
| Hair | BRO |
| Height | 5 09 |
| Weight | 185 |
| Confining agency | Moore |
Charges (32)
- FAIL TO HEED LIGHT OR SIREN | DISTRICT | 25CR443686-620 | SECURED BOND $150,000.00 | MOORE - NC0630000
- GIVING LENDING OR BORROWING OF LICENSE PLATE | DISTRICT | 25CR443686-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- INJURY TO PERSONAL PROPERTY | DISTRICT | 25CR443686-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- LICENSE PLATE FRAME COVER VIOL | DISTRICT | 25CR443686-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- FLEE/ELUDE ARREST WITH A MOTOR VEHICLE | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- DRIVE WHILE LICENSE REVOKED NOT IMPAIRED REV BASED | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- AGGRESSIVE DRIVING | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- SPEEDING | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- FICT/ALT TITLE/REG CARD/TAG | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- RECKLESS DRIVING TO ENDANGER | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- RESISTING PUBLIC OFFICER | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- FAIL MAINTAIN LANE CONTROL | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- DRIVE LEFT OF CENTER | DISTRICT | 25CR443690-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- FELONY POSSESSION SCH II CS | DISTRICT | 25CR443784-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- MAINTN VEH/DWELL/PLACE CS | DISTRICT | 25CR443784-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS DRUG PARAPHERNALIA | DISTRICT | 25CR443784-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS MARIJUANA PARAPHERNALIA | DISTRICT | 25CR443784-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- TRAFFICK IN METHAMPHETAMINE | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- TRAFFICK IN METHAMPHETAMINE | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- TRAFFICKING IN OPIUM OR HEROIN | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- TRAFFICKING IN OPIUM OR HEROIN | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- PWIMSD SCH II CS | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS METHAMPHETAMINE | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- FELONY POSSESSION SCH II CS | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSS W/I MANUF/SELL/DEL SCHEDULE II CONTROLLED SUBSTANCE | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSS W/I MANUF/SELL/DEL SCHEDULE II CONTROLLED SUBSTANCE | DISTRICT | 25CR443788-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS MARIJUANA UP TO 1/2 OZ | DISTRICT | 25CR443784 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- FELONY PROBATION VIOLATION OUT OF COUNTY | SUPERIOR | 25CR002125-610(MONTGOMERY) | SECURED BOND $10,000.00 | MOORE - NC0630000
- INJURY TO PERSONAL PROPERTY | DISTRICT | 25CR447178-620 | SECURED BOND $1,000.00 | MOORE - NC0630000
- POSSESS METHAMPHETAMINE | DISTRICT | 25CR399049-610(MONTGOMERY) | SECURED BOND $3,000.00 | MOORE - NC0630000
- POSSESS DRUG PARAPHERNALIA | DISTRICT | 25CR399049-610(MONTGOMERY) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- SIMPLE POSSESS SCHEDULE VI CONTROLLED SUBSTANCE | DISTRICT | 25CR399049-610(MONTGOMERY) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.