Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Moore County Detention Center (Carthage) roster

CLIFTON EUGENE KISER

Moore County Detention Center (Carthage) · In custody · 2 views

Mugshot of CLIFTON EUGENE KISER

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameKISER, CLIFTON EUGENE
Age42
SexM
BookedApril 16, 2026 2:28pm
Did0%252bEiEuwNnI4%253d
BidPZ%252bewtffKdNBVvUQu%252bpbOw%253d%253d
RaceI
Admit date2026-04-16
Date of birth1984-07-29
EyesBRO
HairBRO
Height5 09
Weight170
Confining agencyMoore

Charges (13)

  • LARCENY BY CHANGING PRICE TAG | DISTRICT | 26CR276415-620 | SECURED BOND $5,000.00 | MOORE - NC0630000
  • POSSESSION OF STOLEN GOODS/PROPERTY | DISTRICT | 26CR276415-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
  • MISDEMEANOR PROBATION VIOLATION OUT OF COUNTY | DISTRICT | 26CR000638-460 (HOKE) | SECURED BOND $25,000.00 | MOORE - NC0630000
  • FIRST DEGREE KIDNAPING | DISTRICT | 26CR283637-620 | SECURED BOND $500,000.00 | MOORE - NC0630000
  • POSSESS METHAMPHETAMINE | DISTRICT | 26CR283637-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
  • MISD CRIME OF DOM VIOLENCE | DISTRICT | 26CR283637-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
  • POSSESS DRUG PARAPHERNALIA | DISTRICT | 26CR283637-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
  • RESISTING PUBLIC OFFICER | DISTRICT | 26CR283637-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
  • COMMUNICATING THREATS | DISTRICT | 26CR283637-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
  • ASSAULT ON A FEMALE | DISTRICT | 26CR283637-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
  • ASSAULT WITH A DEADLY WEAPON | DISTRICT | 26CR283637-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
  • BREAKING AND OR ENTERING | DISTRICT | 26CR310111-460(HOKE) | SECURED BOND $10,000.00 | MOORE - NC0630000
  • INJURY TO REAL PROPERTY | DISTRICT | 26CR310111-460(HOKE) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.