Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARCUS JEROME MORGAN
| Full Name | MORGAN, MARCUS JEROME |
|---|---|
| Age | 44 |
| Sex | M |
| Booked | March 2, 2026 1:12pm |
| Did | FwW9WESMafE%253d |
| Bid | hKXK13%252f79WyNeDOETePHHg%253d%253d |
| Race | B |
| Admit date | 2026-03-02 |
| Date of birth | 1982-07-10 |
| Eyes | BRO |
| Hair | BLK |
| Height | 6 00 |
| Weight | 189 |
| Confining agency | Moore |
Charges (4)
- FORGERY OF INSTRUMENT | DISTRICT | 26CR206795-620 | SECURED BOND $15,000.00 | CUMBERLAND - NC0260000
- IDENTITY THEFT | DISTRICT | 26CR206795-620 | INCLUDED IN OTHER CHARGES | CUMBERLAND - NC0260000
- UTTERING FORGED INSTRUMENT | DISTRICT | 26CR206795-620 | INCLUDED IN OTHER CHARGES | CUMBERLAND - NC0260000
- OBTAIN PROPERTY FALSE PRETENSE | DISTRICT | 26CR206795-620 | INCLUDED IN OTHER CHARGES | CUMBERLAND - NC0260000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.