Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BENTON MICHAEL BLUE
| Full Name | BLUE, BENTON MICHAEL |
|---|---|
| Age | 62 |
| Sex | M |
| Booked | February 17, 2026 11:28pm |
| Did | mLXNiVbPOM4%253d |
| Bid | 27xDdLcDp2syOiZd5Vw8fg%253d%253d |
| Race | W |
| Admit date | 2026-02-17 |
| Date of birth | 1963-12-16 |
| Eyes | BRO |
| Hair | BRO |
| Height | 5 07 |
| Weight | 135 |
| Confining agency | Moore |
Charges (7)
- TRAFFICK IN METHAMPHETAMINE | DISTRICT | 26CR235769-620 | DISMISSED | VASS - NC0630700
- POSSESS METHAMPHETAMINE | DISTRICT | 26CR235769-620 | SECURED BOND $50,000.00 | VASS - NC0630700
- POSS MANUFACTURE SELL DELIVER METHAMPHETAMINE | DISTRICT | 26CR235769-620 | INCLUDED IN OTHER CHARGES | VASS - NC0630700
- POSSESS FENTANYL | DISTRICT | 26CR235769-620 | INCLUDED IN OTHER CHARGES | VASS - NC0630700
- MAINTN VEH/DWELL/PLACE CS | DISTRICT | 26CR235769-620 | DISMISSED | VASS - NC0630700
- POSSESS DRUG PARAPHERNALIA | DISTRICT | 26CR235769-620 | INCLUDED IN OTHER CHARGES | VASS - NC0630700
- SIMPLE POSSESSION SCHEDULE II CONTROLLED SUBSTANCE | DISTRICT | 26CR235769-620 | INCLUDED IN OTHER CHARGES | VASS - NC0630700
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.