Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Moore County Detention Center (Carthage) roster

AVIN ZERIC WILLIAMS

Moore County Detention Center (Carthage) · In custody · 1 views

Mugshot of AVIN ZERIC WILLIAMS

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameWILLIAMS, AVIN ZERIC
Age21
SexM
BookedSeptember 10, 2026 6:16pm
DidVjj53uWK%252f9I%253d
BidtkkLLiNKcg8YqnrQbO%252f5Lg%253d%253d
RaceW
Admit date2026-09-10
Date of birth2004-10-30
EyesGRN
HairBRO
Height6 00
Weight243
Confining agencyMoore

Charges (16)

  • FLEE/ELUDE ARREST WITH A MOTOR VEHICLE | ROBBINS - NC0630300
  • SPEEDING | ROBBINS - NC0630300
  • RECKLESS DRIVING TO ENDANGER | ROBBINS - NC0630300
  • EXCEEDING POSTED SPEED | ROBBINS - NC0630300
  • DRIVE LEFT OF CENTER | ROBBINS - NC0630300
  • DRIVE LEFT OF CENTER | ROBBINS - NC0630300
  • FAIL MAINTAIN LANE CONTROL | ROBBINS - NC0630300
  • UNSAFE PASSING YELLOW LINE | ROBBINS - NC0630300
  • UNSAFE PASSING YELLOW LINE | ROBBINS - NC0630300
  • UNSAFE MOVEMENT | ROBBINS - NC0630300
  • DRIVE WHILE LICENSE REVOKED IMPAIRED REV BASED | ROBBINS - NC0630300
  • FAIL TO HEED LIGHT OR SIREN | ROBBINS - NC0630300
  • RECKLESS DRVG-WANTON DISREGARD | ROBBINS - NC0630300
  • AGGRESSIVE DRIVING | ROBBINS - NC0630300
  • IMPROPER TURN | ROBBINS - NC0630300
  • FAIL TO STOP-STEADY RED LIGHT | ROBBINS - NC0630300

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.