Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MONELLE TERROD HARRIS
| Full Name | HARRIS, MONELLE TERROD |
|---|---|
| Age | 39 |
| Sex | M |
| Booked | February 16, 2026 5:19pm |
| Did | qugaUEX4MYU%253d |
| Bid | EQupzXcNyZ7zUXPKGS%252bmvA%253d%253d |
| Race | B |
| Admit date | 2026-02-16 |
| Date of birth | 1987-01-24 |
| Eyes | BRO |
| Hair | BLK |
| Height | 5 08 |
| Weight | 180 |
| Confining agency | Moore |
Charges (10)
- POSSESSION OF FIREARM BY FELON | DISTRICT | 26CR204881-460 (HOKE) | SECURED BOND $100,000.00 | MOORE - NC0630000
- POSS W/I MANUF/SELL/DEL SCHEDULE III CONTROLLED SUBSTANCE | DISTRICT | 26CR204880-460 (HOKE) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESSION OF FIREARM BY FELON | DISTRICT | 26CR204878-460 (HOKE) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESSION OF FIREARM BY FELON | SUPERIOR | 23CR465706-620 | SECURED BOND $50,000.00 | MOORE - NC0630000
- POSSESS WITH INTENT TO SELL/DELIVER COCAINE | SUPERIOR | 23CR465711-620 | SECURED BOND $150,000.00 | MOORE - NC0630000
- CARRYING CONCEALED GUN | SUPERIOR | 23CR465711-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- SIMPLE POSSESSION SCHEDULE III CONTROLLED SUBSTANCE | SUPERIOR | 23CR465711-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS MARIJUANA UP TO 1/2 OZ | SUPERIOR | 23CR465711-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS MARIJUANA PARAPHERNALIA | SUPERIOR | 23CR465711-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS DRUG PARAPHERNALIA | SUPERIOR | 23CR465711-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.