Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KURTIS EUGENE WOOD
| Full Name | WOOD, KURTIS EUGENE |
|---|---|
| Age | 22 |
| Sex | M |
| Booked | May 29, 2026 4:20pm |
| Did | CAYJ0NeJwMc%253d |
| Bid | BaGR88ghMC0Ab2%252f29oJ1Hw%253d%253d |
| Race | B |
| Admit date | 2026-05-29 |
| Date of birth | 2004-08-15 |
| Eyes | BRO |
| Hair | BLK |
| Height | 6 03 |
| Weight | 182 |
| Confining agency | Moore |
Charges (9)
- OBTAIN PROPERTY FALSE PRETENSE | DISTRICT | 26CR319527-620 | SECURED BOND $15,000.00 | MOORE - NC0630000
- OBTAIN PROPERTY FALSE PRETENSE | DISTRICT | 26CR319527-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- INJURY TO PERSONAL PROPERTY | DISTRICT | 26CR319527-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- MISDEMEANOR LARCENY | DISTRICT | 26CR319527-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- OBTAIN PROPERTY FALSE PRETENSE | DISTRICT | 26CR319686-620 | SECURED BOND $20,000.00 | MOORE - NC0630000
- OBTAIN PROPERTY FALSE PRETENSE | DISTRICT | 26CR319686-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- OBTAIN PROPERTY FALSE PRETENSE | DISTRICT | 26CR319686-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- OBTAIN PROPERTY FALSE PRETENSE | DISTRICT | 26CR319686-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- FELONY PROBATION VIOLATION OUT OF COUNTY | SUPERIOR | 26CR004156-620 | SECURED BOND $5,000.00 | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.