Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONATHAN AARON POWELL
| Full Name | POWELL, JONATHAN AARON |
|---|---|
| Age | 37 |
| Sex | M |
| Booked | June 20, 2026 2:01am |
| Did | ZTPPGOoeYIs%253d |
| Bid | GqovVZKTpkzhYMwza%252fkw1A%253d%253d |
| Race | W |
| Admit date | 2026-06-20 |
| Date of birth | 1989-06-22 |
| Eyes | BLU |
| Hair | BRO |
| Height | 6 05 |
| Weight | 150 |
| Confining agency | Moore |
Charges (4)
- MISDEMEANOR LARCENY | DISTRICT | 24CR226935-620 | SECURED BOND $10,000.00 | MOORE - NC0630000
- POSSESSION OF STOLEN GOODS/PROPERTY | DISTRICT | 24CR226935-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- MISDEMEANOR LARCENY | DISTRICT | 24CR226935-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- PROBATION VIOLATION | DISTRICT | 24CR226935-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.