Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
GRAYSON BROOKER CLYBURN
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | CLYBURN, GRAYSON BROOKER |
|---|---|
| Age | 29 |
| Sex | M |
| Booked | July 30, 2026 11:35am |
| Did | Ha2cXWQWsFM%253d |
| Bid | 96dj2Uh5BuGtNJs%252baDtx6Q%253d%253d |
| Race | W |
| Admit date | 2026-07-30 |
| Date of birth | 1997-10-16 |
| Eyes | BLU |
| Hair | BRO |
| Height | 5 07 |
| Weight | 135 |
| Confining agency | Moore |
Charges (13)
- ASSAULT INFLICT SERIOUS INJURY | DISTRICT | 26CR286400-620 | SECURED BOND $20,000.00 | MOORE - NC0630000
- ASSAULT WITH A DEADLY WEAPON | DISTRICT | 26CR286400-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- RESISTING PUBLIC OFFICER | DISTRICT | 26CR286400-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- COMMON LAW ROBBERY | DISTRICT | 26CR290138-750 (RANDOLPH) | SECURED BOND $10,000.00 | MOORE - NC0630000
- POSSES STOLEN MOTOR VEHICLE | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- FELONY CONSPIRACY | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- LARCENY OF MOTOR VEHICLE | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- ASSAULT INFLICT SERIOUS INJURY | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- HIT/RUN LEAVE SCENE PROP. DAMAGE | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- DRIVE WHILE LICENSE REVOKED NOT IMPAIRED REV BASED | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- INJURY TO PERSONAL PROPERTY | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- MISDEMEANOR LARCENY | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESSION OF STOLEN GOODS/PROPERTY | DISTRICT | 26CR290138-750 (RANDOLPH) | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.