Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
NAZJIONNA LAPRINCESS NELSON
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | NELSON, NAZJIONNA LAPRINCESS |
|---|---|
| Age | 29 |
| Sex | F |
| Booked | July 29, 2026 4:24am |
| Did | ANKrbYcBXU4%253d |
| Bid | o5ZchIMN5IYu7yUqktScsw%253d%253d |
| Race | B |
| Admit date | 2026-07-29 |
| Date of birth | 1996-11-02 |
| Eyes | BRO |
| Hair | BLK |
| Height | 5 00 |
| Weight | 140 |
| Confining agency | Moore |
Charges (7)
- POSSESS DRUG PARAPHERNALIA | DISTRICT | 26CR002505-620 | SECURED BOND $1,000.00 | MOORE - NC0630000
- POSSESSION OF STOLEN GOODS/PROPERTY | DISTRICT | 26CR002505-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- MISDEMEANOR LARCENY | DISTRICT | 26CR002505-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- RESISTING PUBLIC OFFICER | DISTRICT | 26CR002505-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- PROBATION VIOLATION | DISTRICT | 26CR260204-620 | SECURED BOND | MOORE - NC0630000
- POSSESS CONTROLLED SUBSTANCE PRISON/JAIL PREMISSES | DISTRICT | 26CR368840-620 | SECURED BOND $5,500.00 | MOORE - NC0630000
- PROBATION VIOLATION | DISTRICT | 26CR260204-620 | SECURED BOND $25,000.00 | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.