Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ANTHONY RYAN HUNTLEY
| Full Name | HUNTLEY, ANTHONY RYAN |
|---|---|
| Age | 46 |
| Sex | M |
| Booked | August 18, 2026 7:17pm |
| Did | 2c8bX80tDhA%253d |
| Bid | ibp4pUjuCObFdGbkw2a5sQ%253d%253d |
| Race | B |
| Admit date | 2026-08-18 |
| Date of birth | 1980-04-06 |
| Eyes | BRO |
| Hair | BLK |
| Height | 6 04 |
| Weight | 235 |
| Confining agency | Moore |
Charges (9)
- PROBATION VIOLATION | DISTRICT | 22CR261997-620 | SECURED BOND $4,000.00 | MOORE - NC0630000
- MISDEMEANOR LARCENY | DISTRICT | 24CR274530-620 | SECURED BOND $3,000.00 | MOORE - NC0630000
- POSSESS CONTROLLED SUBSTANCE PRISON/JAIL PREMISSES | DISTRICT | 24CR275278-620 | SECURED BOND $10,000.00 | MOORE - NC0630000
- SIMPLE POSSESSION SCHEDULE II CONTROLLED SUBSTANCE | DISTRICT | 24CR275278-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS DRUG PARAPHERNALIA | DISTRICT | 24CR275278-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- CONSPIRE SELL DELIVER SCHEDULE II CONTROLLED SUBSTANCE | DISTRICT | 26CR214838-620 | SECURED BOND $11,000.00 | MOORE - NC0630000
- FELONY POSSESSION OF COCAINE | DISTRICT | 26CR214838-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- SIMPLE POSSESSION SCHEDULE II CONTROLLED SUBSTANCE | DISTRICT | 26CR214838-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- POSSESS DRUG PARAPHERNALIA | DISTRICT | 26CR214838-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.