Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Moore County Detention Center (Carthage) roster

ROOSEVELT GROVER YOUNG

Moore County Detention Center (Carthage) · In custody · 1 views

Mugshot of ROOSEVELT GROVER YOUNG

AI-enhanced · View original

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameYOUNG, ROOSEVELT GROVER
Age41
SexM
BookedNovember 5, 2026 11:03pm
DidSRB%252f7%252fVsCjU%253d
BidFmbQ13JLbDnDbeqehkWQbw%253d%253d
RaceB
Admit date2026-11-05
Date of birth1985-05-10
EyesBRO
HairBLK
Height6 00
Weight180
Confining agencyMoore

Charges (9)

  • MISD CRIME OF DOM VIOLENCE | DISTRICT | 26CR447354-620 | NO BOND | PINEHURST - NC0630200
  • ASSAULT ON A FEMALE | DISTRICT | 26CR447354-620 | INCLUDED IN OTHER CHARGES | PINEHURST - NC0630200
  • BATTERY OF UNBORN CHILD | DISTRICT | 26CR447354-620 | INCLUDED IN OTHER CHARGES | PINEHURST - NC0630200
  • ASSAULT WITH A DEADLY WEAPON | DISTRICT | 26CR447354-620 | INCLUDED IN OTHER CHARGES | PINEHURST - NC0630200
  • MISDEMEANOR CHILD ABUSE | DISTRICT | 26CR447354-620 | INCLUDED IN OTHER CHARGES | PINEHURST - NC0630200
  • MISDEMEANOR CHILD ABUSE | DISTRICT | 26CR447354-620 | INCLUDED IN OTHER CHARGES | PINEHURST - NC0630200
  • MISD CRIME OF DOM VIOLENCE | DISTRICT | 26CR447354-620 | NO BOND | PINEHURST - NC0630200
  • ASSAULT ON A FEMALE | DISTRICT | 26CR447354-620 | INCLUDED IN OTHER CHARGES | PINEHURST - NC0630200
  • COMMUNICATING THREATS | DISTRICT | 26CR447354-620 | INCLUDED IN OTHER CHARGES | PINEHURST - NC0630200

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.