Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
KRISTINA MICHELLE GIBSON
| Full Name | GIBSON, KRISTINA MICHELLE |
|---|---|
| Age | 43 |
| Sex | F |
| Booked | August 12, 2026 4:27pm |
| Released | September 9, 2026 7:01am |
| Did | NtFnpHq%252fDCE%253d |
| Bid | ckvnCNjdkCYZ9IwFJoc%252fyQ%253d%253d |
| Race | W |
| Admit date | 2026-08-12 |
| Date of birth | 1983-04-02 |
| Eyes | BLU |
| Hair | BLN |
| Height | 5 04 |
| Weight | 150 |
| Confining agency | Moore |
Charges (15)
- POSSESS METHAMPHETAMINE | DISTRICT | 24CR318865-620 | SECURED BOND $10,000.00 | RICHMOND - NC0770000
- DRIVE WHILE LICENSE REVOKED NOT IMPAIRED REV BASED | DISTRICT | 24CR318865-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- OPERATE VEH. NO INSURANCE | DISTRICT | 24CR318865-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- FICT/ALT TITLE/REG CARD/TAG | DISTRICT | 24CR318865-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- DRIVE/ALLOW MV NO REGISTRATION | DISTRICT | 24CR318865-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- POSSESS DRUG PARAPHERNALIA | DISTRICT | 24CR318865-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- UNSAFE TIRES | DISTRICT | 24CR318865-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- IDENTITY THEFT | DISTRICT | 23CR431284-620 | SECURED BOND $70,000.00 | RICHMOND - NC0770000
- DRIVE WHILE LICENSE REVOKED NOT IMPAIRED REV BASED | DISTRICT | 24CR397520-620 | SECURED BOND $10,000.00 | RICHMOND - NC0770000
- FICT/ALT TITLE/REG CARD/TAG | DISTRICT | 24CR397520-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- SECOND DEGREE TRESPASS | DISTRICT | 23CR488538-620 | SECURED BOND $2,000.00 | RICHMOND - NC0770000
- OBTAIN PROPERTY FALSE PRETENSE | DISTRICT | 24CR433581-620 | SECURED BOND $40,000.00 | RICHMOND - NC0770000
- LARCENY OF MOTOR VEHICLE | DISTRICT | 24CR433581-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- IDENTITY THEFT | DISTRICT | 24CR433581-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
- POSSESS STOLEN MOTOR VEHICLE | DISTRICT | 24CR433581-620 | INCLUDED IN OTHER CHARGES | RICHMOND - NC0770000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.