Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
WILLIAM ABEL YATES
Log in to get email alerts when this inmate's status changes. You can also sign in with Google.
| Full Name | YATES, WILLIAM ABEL |
|---|---|
| Age | 30 |
| Sex | M |
| Booked | June 1, 2026 4:19pm |
| Did | 2eevhSKD3%252bQ%253d |
| Bid | FdSzZraHU636ch7L50iIDg%253d%253d |
| Race | B |
| Admit date | 2026-06-01 |
| Date of birth | 1996-08-17 |
| Eyes | BRO |
| Hair | BLK |
| Height | 5 07 |
| Weight | 153 |
| Confining agency | Moore |
Charges (7)
- FIRST DEGREE FORCIBLE RAPE | DISTRICT | 26CR321978-620 | NO BOND | MOORE - NC0630000
- FIRST DEGREE KIDNAPING | DISTRICT | 26CR321978-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- INTERFERE EMERGENCY COMMUNICATION | DISTRICT | 26CR321978-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- ASSAULT WITH A DEADLY WEAPON MINOR PRESENT | DISTRICT | 26CR321978-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
- MISD CRIME OF DOMESTIC VIOLENCE | DISTRICT | 26CR314819-620 | SECURED BOND $2,000.00 | MOORE - NC0630000
- PROBATION VIOLATION | DISTRICT | 26CR004184-620 | SECURED BOND $25,000.00 | MOORE - NC0630000
- PROBATION VIOLATION | DISTRICT | 26CR004184-620 | INCLUDED IN OTHER CHARGES | MOORE - NC0630000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.