Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MELISSA DAWN TOOMES
| Full Name | TOOMES, MELISSA DAWN |
|---|---|
| Age | 44 |
| Sex | Female |
| Booked | October 24, 2025 6:02pm |
| Inmate id | 109655 |
| Race | White/Non Hispanic |
| Date confined | 2025-10-24 |
| Incarceration datetime | 2025-10-24 19:10:03 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | 1020 ALBEMARLE RD;RANDOLPH INN |
| Height weight | 5'06" / 180 lbs. |
| Facility | Outside Locations |
| Pod | MINIMUM SECURITY () |
Charges (6)
- 10/24/25 18:02:00 LARCENY, FELONY 250028337 25CR446705-750 70000 Bond
- 10/24/25 18:02:00 EXPLOIT DISABLE/ELDER CAPACITY 250028337 25CR446705-750
- 10/24/25 18:02:00 OBTAIN PROPERTY FALSE PRETENSE 250028337 25CR446705-750
- 10/24/25 18:02:00 RESISTING PUBLIC OFFICER 250028337 25CR446705-750
- 10/24/25 18:02:00 LARCENY, FELONY 250028337 25CR446705-750
- 10/24/25 18:02:00 OBTAIN PROPERTY FALSE PRETENSE 250028337 25CR446705-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.