Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JANICE ANNE BUNCY
| Full Name | BUNCY, JANICE ANNE |
|---|---|
| Age | 41 |
| Sex | Female |
| Booked | August 10, 2026 8:58pm |
| Inmate id | 394387 |
| Race | White/Non Hispanic |
| Date confined | 2026-08-10 |
| Incarceration datetime | 2026-08-10 20:57:28 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | NC PROBATION AND PAROLE |
| Arrest location | ZOO PARK WAY ASHEBORO |
| Height weight | 5'02" / 90 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | EB-Pod MEDIUM SECURITY () |
Charges (1)
- 08/10/26 21:03:59 MISDEMEANOR PROBATION VIOL 25CR349277-750 50000 Bond
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.