Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DEBRA THOMAS WALTON
| Full Name | WALTON, DEBRA THOMAS |
|---|---|
| Age | 53 |
| Sex | Female |
| Booked | February 23, 2026 7:08pm |
| Inmate id | 239725 |
| Race | White/Non Hispanic |
| Date confined | 2026-02-23 |
| Incarceration datetime | 2026-02-23 19:07:38 |
| Arrest type | VIEW W/O WARRANT - VIEW |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | GUILFORD CO |
| Height weight | 5'03" / 160 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | EC-Pod MEDIUM SECURITY (MALE) |
Charges (5)
- 02/23/26 19:10:44 SECOND DEGREE ARSON 26CR236945 25000 Bond
- 02/23/26 19:10:44 CRUELTY TO ANIMALS(F) 26CR236945
- 02/23/26 19:10:44 CRUELTY TO ANIMALS(F) 26CR236945
- 02/23/26 19:10:44 CRUELTY TO ANIMALS(F) 26CR236945
- 02/23/26 19:10:44 CRUELTY TO ANIMALS(F) 26CR236945
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.