Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CARL WALTER MASTERS
| Full Name | MASTERS, CARL WALTER |
|---|---|
| Age | 42 |
| Sex | Male |
| Booked | September 25, 2026 6:28pm |
| Inmate id | 688187 |
| Race | White/Non Hispanic |
| Date confined | 2026-09-25 |
| Incarceration datetime | 2026-09-25 18:23:23 |
| Arrest type | VIEW W/O WARRANT - VIEW |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | ALAMANCE COUNTY JAIL |
| Height weight | 5'09" / 170 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | L-Pod CLOSE SECURITY (MALE) |
Charges (1)
- 09/25/26 18:32:21 HABEAS CORPUS 26CR333136-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.