Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMES MICHAEL STUBBS
| Full Name | STUBBS, JAMES MICHAEL |
|---|---|
| Age | 35 |
| Sex | Male |
| Booked | September 15, 2026 5:52pm |
| Inmate id | 566421 |
| Race | Black |
| Date confined | 2026-09-15 |
| Incarceration datetime | 2026-09-15 19:53:21 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | CARL ALLRED RD & CRAVENS NEST DR |
| Height weight | 5'07" / 190 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | Booking MINIMUM SECURITY () |
Charges (1)
- 09/15/26 17:52:31 FAILURE TO APPEAR ON MISD 260025403 26CR003668-750 5000 Bond
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.