Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONAH LINWOOD GRAVELY
| Full Name | GRAVELY, JONAH LINWOOD |
|---|---|
| Age | 47 |
| Sex | Male |
| Booked | May 15, 2026 6:22pm |
| Inmate id | 187708 |
| Race | White/Non Hispanic |
| Date confined | 2026-05-15 |
| Incarceration datetime | 2026-05-15 18:20:25 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | NC PROBATION AND PAROLE |
| Arrest location | 1511 N FAYETTEVILLE ST |
| Height weight | 6'01" / 185 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | G-Pod CLOSE SECURITY (MALE) |
Charges (1)
- 05/15/26 18:23:11 FELONY PROBATION VIOLATION 25CR002091
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.