Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
DANIEL ELWOOD POSEY
| Full Name | POSEY, DANIEL ELWOOD |
|---|---|
| Age | 54 |
| Sex | Male |
| Booked | July 24, 2026 1:57pm |
| Inmate id | 20333 |
| Race | White/Non Hispanic |
| Date confined | 2026-07-24 |
| Incarceration datetime | 2026-07-24 18:25:58 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | 2694 GEORGE YORK RD |
| Height weight | 5'11" / 174 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | J-Pod CLOSE SECURITY (MALE) |
Charges (6)
- 07/24/26 13:57:57 FAILURE TO APPEAR ON FELONY 260020149 26CR330077-750 10000 Bond
- 07/24/26 13:57:57 FAILURE TO APPEAR ON FELONY 260020149 26CR330982-750 20000 Bond
- 07/24/26 13:57:57 LARCENY, FELONY 260020149 26CR352795-750 30000 Bond
- 07/24/26 13:57:57 LARCENY, FELONY 260014161 26CR364989-750 30000 Bond
- 07/24/26 13:57:57 INJURY TO PERSONAL PROPERTY 260014161 26CR364989-750
- 07/24/26 13:57:57 FIRST DEG TRESP ENTER/REMAIN 260014161 26CR364989-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.