Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
BRANDON CHASE HODGE
| Full Name | HODGE, BRANDON CHASE |
|---|---|
| Age | 47 |
| Sex | Male |
| Booked | September 7, 2026 8:51pm |
| Inmate id | 89945 |
| Race | White/Non Hispanic |
| Date confined | 2026-09-07 |
| Incarceration datetime | 2026-09-07 22:42:45 |
| Arrest type | VIEW W/O WARRANT - VIEW |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | 2141 HENLEY CTRY RD |
| Height weight | 5'09" / 155 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | L-Pod CLOSE SECURITY (MALE) |
Charges (4)
- 09/07/26 20:51:25 BREAKING AND OR ENTERING (F) 260024565 26CR401962-750 7500 Bond
- 09/07/26 20:51:25 LARCENY AFTER BREAK/ENTER 260024565 26CR401962-750 0
- 09/07/26 20:51:25 POSSESSION OF BURGLARY TOOLS 260024565 26CR401962-750 0
- 09/07/26 20:51:25 INJ PROP OBT NONFERR METAL-F 260024565 26CR401962-750 0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.