Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICHAEL LEE DIXON
| Full Name | DIXON, MICHAEL LEE |
|---|---|
| Age | 40 |
| Sex | Male |
| Booked | March 2, 2026 4:05pm |
| Inmate id | 244725 |
| Race | White/Non Hispanic |
| Date confined | 2026-03-02 |
| Incarceration datetime | 2026-03-02 16:04:37 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | ASHEBORO POLICE |
| Arrest location | RICH AVE |
| Height weight | 5'11" / 155 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | N-Pod CLOSE SECURITY () |
Charges (8)
- 03/02/26 16:07:18 MAINTN VEH/DWELL/PLACE CS (F) 26AS04845 26CR241269-750 25000 Bond
- 03/02/26 16:08:29 PWIMSD SCH III CS 26AS04845 26CR241269-750
- 03/02/26 16:09:21 POSSESS METHAMPHETAMINE 26AS04845 26CR241269-750
- 03/02/26 16:11:25 PWIMSD METHAMPHETAMINE 26AS04845 26CR241269-750
- 03/02/26 16:14:07 RESISTING PUBLIC OFFICER 26AS04845 26CR246296-750 2500 Bond
- 03/02/26 16:12:24 SIMPLE POSSESS SCH III CS (M) 26AS04845 26CR241269-750
- 03/02/26 16:12:24 POSSESS DRUG PARAPHERNALIA 26AS04845 26CR241269-750
- 03/02/26 16:12:24 POSSESS DRUG PARAPHERNALIA 26AS04845 26CR241269-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.