Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Randolph County Detention Center (Asheboro) roster

JOSHUA PAUL DIX

Randolph County Detention Center (Asheboro) · In custody · 1 views

Mugshot of JOSHUA PAUL DIX

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameDIX, JOSHUA PAUL
Age20
SexMale
BookedMay 7, 2026 12:08pm
Inmate id450074
RaceWhite/Non Hispanic
Date confined2026-05-07
Incarceration datetime2026-05-07 13:37:56
Arrest typeTAKE W/WARRANT - TAKE
Arrest agencyRCSO-INTERNET CRIMES/CHILDREN
Arrest location110 SENECA RD
Height weight6'00" / 185 lbs.
FacilityRandolph County Detention Cntr
PodG-Pod CLOSE SECURITY (MALE)

Charges (10)

  • 05/07/26 12:12:08 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750 50000 Bond
  • 05/07/26 12:12:17 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750
  • 05/07/26 12:12:22 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750
  • 05/07/26 12:12:22 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750
  • 05/07/26 12:12:22 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750
  • 05/07/26 12:12:22 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750
  • 05/07/26 12:12:22 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750
  • 05/07/26 12:12:22 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750
  • 05/07/26 12:12:22 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750
  • 05/07/26 12:12:22 SECOND DEG SEX EXPLOIT MINOR 260001784 26CR300800-750

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.