Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JOHN JOSHUA TIMMONS
| Full Name | TIMMONS, JOHN JOSHUA |
|---|---|
| Age | 40 |
| Sex | Male |
| Booked | September 24, 2026 6:22pm |
| Inmate id | 754572 |
| Race | Black |
| Date confined | 2026-09-24 |
| Incarceration datetime | 2026-09-24 18:21:22 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | FORSYTH COUNTY |
| Height weight | 6'00" / 205 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | L-Pod CLOSE SECURITY (MALE) |
Charges (1)
- 09/24/26 18:32:07 HABEAS CORPUS 25CR421858-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.