Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ERIC DALE TUCKER
| Full Name | TUCKER, ERIC DALE |
|---|---|
| Age | 49 |
| Sex | Male |
| Booked | May 30, 2026 12:48pm |
| Inmate id | 5721 |
| Race | White/Non Hispanic |
| Date confined | 2026-05-30 |
| Incarceration datetime | 2026-05-30 14:32:49 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | 7145 HUSSEY WILLIAMS RD |
| Height weight | 5'08" / 170 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | M-Pod MEDIUM SECURITY () |
Charges (8)
- 05/30/26 12:48:18 LARCENY OF MOTOR VEHICLE (F) 260014358 26CR319340-750 50000 Bond
- 05/30/26 12:48:18 POSSESS STOLEN MOTOR VEHICLE 260014358 26CR319340-750
- 05/30/26 12:48:18 LARCENY OF A FIREARM 260014358 26CR319340-750
- 05/30/26 12:48:18 POSSESS STOLEN FIREARM 260014358 26CR319340-750
- 05/30/26 12:48:18 LARCENY OF A FIREARM 260014358 26CR319340-750
- 05/30/26 12:48:18 POSSESS STOLEN FIREARM 260014358 26CR319340-750
- 05/30/26 12:48:18 GO ARMED TO TERROR OF PEOPLE 260014358 26CR319340-750
- 05/30/26 12:48:18 POSSESSION OF FIREARM BY FELON 260014358 26CR319343-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.