Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONATHAN RAY PURGASON
| Full Name | PURGASON, JONATHAN RAY |
|---|---|
| Age | 36 |
| Sex | Male |
| Booked | August 19, 2026 3:08pm |
| Inmate id | 294616 |
| Race | White/Non Hispanic |
| Date confined | 2026-08-19 |
| Incarceration datetime | 2026-08-19 15:07:33 |
| Arrest type | VIEW W/O WARRANT - VIEW |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | COURTHOUSE |
| Height weight | 5'11" / 160 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | K-Pod CLOSE SECURITY (MALE) |
Charges (1)
- 08/19/26 15:09:36 COURT RCVD ACT SENTENCE 24CR700182
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.