Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
TABITHA ELIZABETH HALL
| Full Name | HALL, TABITHA ELIZABETH |
|---|---|
| Age | 36 |
| Sex | Female |
| Booked | September 2, 2026 6:50pm |
| Inmate id | 744450 |
| Race | White/Non Hispanic |
| Date confined | 2026-09-02 |
| Incarceration datetime | 2026-09-02 18:49:36 |
| Arrest type | VIEW W/O WARRANT - VIEW |
| Arrest agency | ASHEBORO POLICE |
| Arrest location | WOW/ANDERSON |
| Height weight | 5'05" / 150 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | EA-Pod MAXIMUM SECURITY () |
Charges (7)
- 09/02/26 18:53:00 POSSESS METHAMPHETAMINE 26AS22509 26CR398066-750 150000 Bond
- 09/02/26 18:54:39 TRAFFICK IN METHAMPHETAMINE 26AS22509 26CR398066-750
- 09/02/26 18:55:42 PWIMSD METHAMPHETAMINE 26AS22509 26CR398066-750
- 09/02/26 18:56:57 MAINTN VEH/DWELL/PLACE CS (F) 26AS22509 26CR398066-750
- 09/02/26 19:02:26 POSSESS DRUG PARAPHERNALIA 26AS22509 26CR398066-750
- 09/02/26 19:04:14 NO OPERATORS LICENSE 26AS22509 26CR398066-750
- 09/02/26 00:00:00 FELONY POSSESSION SCH I CS 26AS22509 26CR398066-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.