Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JAMEAL SHUFON MATTHEWS
| Full Name | MATTHEWS, JAMEAL SHUFON |
|---|---|
| Age | 35 |
| Sex | Male |
| Booked | September 14, 2026 6:57am |
| Inmate id | 261039 |
| Race | Black |
| Date confined | 2026-09-14 |
| Incarceration datetime | 2026-09-14 06:54:02 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest location | SCOTLAND CORRECTIONAL |
| Height weight | 6'01" / 185 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | L-Pod CLOSE SECURITY (MALE) |
Charges (1)
- 09/14/26 06:59:25 HABEAS CORPUS 26CR007201-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.