Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CHARLES EUGENE SAUNDERS
| Full Name | SAUNDERS, CHARLES EUGENE |
|---|---|
| Age | 43 |
| Sex | Male |
| Booked | April 2, 2026 4:39am |
| Inmate id | 115035 |
| Race | White/Non Hispanic |
| Date confined | 2026-04-02 |
| Incarceration datetime | 2026-04-02 04:38:58 |
| Arrest type | VIEW W/O WARRANT - VIEW |
| Arrest agency | ASHEBORO POLICE |
| Arrest location | 427 S. FAYETTEVILLE ST |
| Height weight | 6'00" / 270 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | D-Pod MEDIUM SECURITY (MALE) |
Charges (5)
- 04/02/26 04:41:38 LARCENY, MISDEMEANOR 26AS08365 26CR256628-750
- 04/02/26 04:47:21 POSS STOLEN GOODS/PROP (M) 26AS08365 26CR256628-750
- 04/02/26 04:46:37 SECOND DEGREE TRESPASS 26AS08365 26CR256628-750
- 04/02/26 04:48:43 POSSESS METHAMPHETAMINE 26AS08365 26CR271794-750
- 04/02/26 04:52:16 POSSESS DRUG PARAPHERNALIA 26AS08365 26CR271794-750
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.