Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
VICKENS MOLINO
| Full Name | MOLINO, VICKENS |
|---|---|
| Age | 35 |
| Sex | Male |
| Booked | September 10, 2026 1:17pm |
| Released | September 10, 2026 3:46pm |
| Inmate id | 768016 |
| Race | White/Hispanic Latin |
| Date confined | 2026-09-10 |
| Incarceration datetime | 2026-09-10 13:14:05 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | ASHEBORO POLICE |
| Arrest location | ASHEBORO |
| Height weight | 5'08" / 200 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | Booking MINIMUM SECURITY () |
Charges (1)
- 09/10/26 13:18:02 FAILURE TO APPEAR ON MISD 26CR002470-280 1000 Bond
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.