Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
JENNIFER ANN HUNT
| Full Name | HUNT, JENNIFER ANN |
|---|---|
| Age | 44 |
| Sex | Female |
| Booked | November 8, 2026 7:26pm |
| Inmate id | 652345 |
| Race | White/Non Hispanic |
| Date confined | 2026-11-08 |
| Incarceration datetime | 2026-11-08 19:22:06 |
| Arrest type | TAKE W/WARRANT - TAKE |
| Arrest agency | RANDOLPH SHERIFF'S OFFICE |
| Arrest location | RANDOLPH COUNTY SHERIFFS OFFICE |
| Height weight | 5'06" / 190 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | EA-Pod MAXIMUM SECURITY () |
Charges (4)
- 11/08/26 21:23:41 OTHER - FREE TEXT 26CR233749-910 4000 Bond
- 11/08/26 21:25:58 LARCENY, MISDEMEANOR 26CR417752-330
- 11/08/26 21:29:39 LARCENY, MISDEMEANOR 26CR342265-400
- 11/08/26 21:32:15 LARCENY, MISDEMEANOR 26CR326880-000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.