Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MATTHEW EDWARD WRIKE
| Full Name | WRIKE, MATTHEW EDWARD |
|---|---|
| Age | 38 |
| Sex | Male |
| Booked | May 21, 2026 10:53pm |
| Inmate id | 590913 |
| Race | White/Non Hispanic |
| Date confined | 2026-05-21 |
| Incarceration datetime | 2026-05-21 22:52:07 |
| Arrest type | VIEW W/O WARRANT - VIEW |
| Arrest agency | ASHEBORO POLICE |
| Arrest location | 440 E DIXIE DR |
| Height weight | 5'07" / 190 lbs. |
| Facility | Randolph County Detention Cntr |
| Pod | N-Pod CLOSE SECURITY () |
Charges (4)
- 05/21/26 22:54:06 DWLR IMPAIRED REV 26AS12954 26CR313322 10000 Bond
- 05/21/26 22:54:41 DRIVING WHILE IMPAIRED 26AS12954 26CR313322
- 05/21/26 22:55:05 FAILURE TO REDUCE SPEED 26AS12954 26CR313322
- 05/21/26 22:55:45 UNSAFE TIRES 26AS12954 26CR313322
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.