Premium
Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
AMAYA LILLIAN TERRY
| Full Name | TERRY, AMAYA LILLIAN |
|---|---|
| Age | 23 |
| Sex | F |
| Booked | November 5, 2026 9:32am |
| Did | oullFmSJjdM%253d |
| Bid | hEZmCPOIvY8%253d |
| Race | B |
| Admit date | 2026-11-05 |
| Name id | 131469 |
| Eyes | BRO |
| Hair | BLK |
| Height | 5 02 |
| Weight | 134 |
| Confining agency | Richmond |
Charges (7)
- SECOND DEGREE KIDNAPING | District | No Bond | RICHMOND - NC0770000
- AWDW INTENT TO KILL X 2 | District | RICHMOND - NC0770000
- DISCHARGE WEAPON OCCUPIED PROPERTY | District | Inclusive | RICHMOND - NC0770000
- DISCHARGE WEAPON OCCUPIED PROP | District | Inclusive | RICHMOND - NC0770000
- DISCHARGE WEAPON OCCUPIED PROP | District | Inclusive | RICHMOND - NC0770000
- DISCHARGE WEAPON OCCUPIED PROP | District | Inclusive | RICHMOND - NC0770000
- FELONY CONSPIRACY | District | Inclusive | RICHMOND - NC0770000
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.