Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
AUSTIN MICHAEL REID
| Full Name | REID, AUSTIN MICHAEL |
|---|---|
| Age | 26 |
| Sex | MALE |
| Booked | September 23, 2026 12:00am |
| Scheduled Release | August 19, 2026 8:00am |
| Arresting Agency | ROWAN COUNTY SHERIFF`S OFFICE |
| Bail | $48,000.00 |
| Race | WHITE |
| Height | 5' 09" |
| Weight | 220 |
| Next court date | 9/29/2026 9:00:00 AM |
| Holding facility | ANNEX |
Charges (13)
- DRIVING WHILE LICENSE REVOKED | 20-28A | SENTENCED | NO BOND 0.0
- LARCENY MOTOR VEHICLE | 14-72/AUTO | SENTENCED | NO BOND 0.0
- RESIST OBSTRUCT DELAY OFFICER - NON ASSAULT | 14-223 | CASE DISPOSED | OTHER 0.0
- UNSAFE MOVEMENT | 20-154 | CASE DISPOSED | OTHER 0.0
- UNSAFE LANE CHANGE | 20-146(D)1 | CASE DISPOSED | OTHER 0.0
- FAILURE TO APPEAR/COMPLY | 15A-305 | AWAITING TRIAL | SECURE BOND 3000.0
- PROBATION VIOLATION | 15A-1345 | AWAITING TRIAL | SECURE BOND 30000.0
- PROBATION VIOLATION-OUT OF COUNTY | 15A-1345 | AWAITING TRIAL | OTHER 0.0
- FLEE TO ELUDE - FELONY | 20-141.5 | SENTENCED | SECURE BOND 15000.0
- DRIVING WHILE LICENSE REVOKED | 20-28A | CASE DISPOSED | OTHER 0.0
- NO OPERATOR LICENSE (MOTORCYCLE) | 20-7(A1) | CASE DISPOSED | OTHER 0.0
- RECKLESS DRIVING-WANTON DISREGARD | 20-140 | CASE DISPOSED | OTHER 0.0
- LICENSE PLATE FRAME/COVER VIOLATION | 20-63 G | CASE DISPOSED | OTHER 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Previous Bookings (1)
Log in or sign up (free) to view this inmate's previous mugshots & charges. You can also sign in with Google.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.