Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MICAH AUGUST BRANCH
| Full Name | BRANCH, MICAH AUGUST |
|---|---|
| Age | 25 |
| Sex | MALE |
| Booked | September 8, 2026 12:00am |
| Race | BLACK |
| Height | 6' 01" |
| Weight | 135 |
Charges (7)
- IDENTITY THEFT | 14-113.20|2635 | AWAITING TRIAL | NO BOND 0.0
- FELONY POSSESSION SCH II CS | 90-95(A)(3)|3523 | AWAITING TRIAL | NO BOND 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22|3401 | AWAITING TRIAL | NO BOND 0.0
- AID & ABET LARCENY (M) | 14-72(A)|2318 | AWAITING TRIAL | NO BOND 0.0
- OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | AWAITING TRIAL | NO BOND 0.0
- FELONY PROBATION VIOLATION | 15A-1345|5032 | AWAITING TRIAL | NO BOND 0.0
- FELONY PROBATION VIOLATION | 15A-1345|5032 | AWAITING TRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.