Premium Unlock the Realtime Feed, Update Now, Global Search, Face Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Wake County Detention Center (Raleigh) roster

DEION TYRELL LILES

Wake County Detention Center (Raleigh) · In custody · 5 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameLILES, DEION TYRELL
Age30
SexMALE
BookedAugust 1, 2025 12:00am
RaceBLACK
Height5' 07"
Weight180

Charges (32)

  • FIRST DEGREE BURGLARY | 14-51|2226 | SENTENCED | SENTENCED TO DAC 0.0
  • SECOND DEGREE BURGLARY | 14-51|2228 | SENTENCED | SENTENCED TO DAC 0.0
  • LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356 | AWAITING TRIAL | ELECTRONIC HOUSE ARREST - SECURED BOND 0.0
  • POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | NO BOND 0.0
  • LARCENY OF A FIREARM | 14-72(B)|2325 | SENTENCED | SECURE BOND 0.0
  • OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | SENTENCED | SENTENCED TO DAC 0.0
  • LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356 | SENTENCED | SENTENCED TO DAC 0.0
  • OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | SENTENCED | SENTENCED TO DAC 0.0
  • FELONY CONSPIRACY | 14-2.4(A)|9918 | SENTENCED | SENTENCED TO DAC 0.0
  • OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | SENTENCED | SENTENCED TO DAC 0.0
  • FELONY CONSPIRACY | 14-2.4(A)|9918 | SENTENCED | SENTENCED TO DAC 0.0
  • FELONY CONSPIRACY | 14-2.4(A)|9918 | SENTENCED | SENTENCED TO DAC 0.0
  • FELONY CONSPIRACY | 14-2.4(A)|9918 | SENTENCED | SENTENCED TO DAC 0.0
  • OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | DISMISSED BY THE COURT | DISMISSED 234 0.0
  • OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | DISMISSED BY THE COURT | DISMISSED 234 0.0
  • OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | DISMISSED BY THE COURT | DISMISSED 234 0.0
  • BREAKING AND OR ENTERING (F) | 14-54(A)|2212 | SENTENCED | SENTENCED TO DAC 0.0
  • SECOND DEGREE BURGLARY | 14-51|2228 | SENTENCED | SENTENCED TO DAC 0.0
  • BREAKING AND OR ENTERING (F) | 14-54(A)|2212 | SENTENCED | SENTENCED TO DAC 0.0
  • SECOND DEGREE BURGLARY | 14-51|2228 | DISMISSED BY THE COURT | DISMISSED 234 0.0
  • ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208 | DISMISSED BY THE COURT | DISMISSED 234 0.0
  • ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208 | SENTENCED | SENTENCED TO DAC 0.0
  • ATT BREAK OR ENTER BLDG (F) | 14-54(A)|2208 | DISMISSED BY THE COURT | DISMISSED 234 0.0
  • SECOND DEGREE BURGLARY | 14-51|2228 | SENTENCED | SENTENCED TO DAC 0.0
  • ATTEMPT FIRST DEGREE BURGLARY | 14-51|2240 | SENTENCED | SENTENCED TO DAC 0.0
  • LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356 | SENTENCED | SENTENCED TO DAC 0.0
  • LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356 | DISMISSED BY THE COURT | DISMISSED 234 0.0
  • SECOND DEGREE BURGLARY | 14-51|2228 | SENTENCED | SENTENCED TO DAC 0.0
  • BREAKING AND OR ENTERING (F) | 14-54(A)|2212 | SENTENCED | SENTENCED TO DAC 0.0
  • LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391 | DISMISSED BY THE COURT | DISMISSED 234 0.0
  • LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356 | SENTENCED | SENTENCED TO DAC 0.0
  • POSSESS STOLEN FIREARM | 14-71.1|2337 | AWAITING TRIAL | NO BOND 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.