Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Wake County Detention Center (Raleigh) roster

WILLIE JEROME DANIELS

Wake County Detention Center (Raleigh) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameDANIELS, WILLIE JEROME
Age43
SexMALE
BookedMarch 19, 2022 12:00am
Bail$9,999,999.00
RaceBLACK
Height5' 10"
Weight240

Charges (8)

  • ATTEMPTED FIRST DEGREE MURDER | COMMON LAW 3|0951 | AWAITING TRIAL | SECURE BOND 9999999.0
  • ATTEMPTED FIRST DEGREE MURDER | COMMON LAW 3|0951 | AWAITING TRIAL | SECURE BOND 0.0
  • ATTEMPTED FIRST DEGREE MURDER | COMMON LAW 3|0951 | AWAITING TRIAL | SECURE BOND 0.0
  • ATTEMPTED FIRST DEGREE MURDER | COMMON LAW 3|0951 | AWAITING TRIAL | SECURE BOND 0.0
  • LARCENY OF MOTOR VEHICLE (F) | 14-72(A)|2391 | AWAITING TRIAL | SECURE BOND 0.0
  • DISCHARGE WEAPON OCCUPIED PROP | 14-34.1(A)|5220 | AWAITING TRIAL | SECURE BOND 0.0
  • OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | AWAITING TRIAL | SECURE BOND 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641 | AWAITING TRIAL | SECURE BOND 0.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.