Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
ALMUD M WILLIAMS
| Full Name | WILLIAMS, ALMUD M |
|---|---|
| Age | 37 |
| Sex | MALE |
| Booked | June 5, 2026 12:00am |
| Bail | $500,000.00 |
| Race | BLACK |
| Weight | 0 |
Charges (6)
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | NO BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | NO BOND 0.0
- PWIMSD COCAINE | 90-95(A)(1)|3556 | AWAITING TRIAL | SECURE BOND 500000.0
- TRAFFICKING IN COCAINE | 90-95(H)(3)|3530 | AWAITING TRIAL | SECURE BOND 0.0
- MAINTN VEH/DWELL/PLACE CS (F) | 90-108(A)(7)|9968 | AWAITING TRIAL | SECURE BOND 0.0
- MANUFACTURE COCAINE | 90-95(A)(1)|3552 | AWAITING TRIAL | SECURE BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.