Premium Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
← Back to Wake County Detention Center (Raleigh) roster

HILLERY DE`ON CROOM

Wake County Detention Center (Raleigh) · In custody · 1 views

No mugshot available

Log in to get email alerts when this inmate's status changes. You can also sign in with Google.

Full NameCROOM, HILLERY DE`ON
Age36
SexMALE
BookedJuly 13, 2026 12:00am
Bail$200,000.00
RaceBLACK
Height5' 11"
Weight150
Next court date10/30/2026 2:00:00 PM

Charges (21)

  • ASSAULT INFLICT SERIOUS INJ(M) | 14-33(C)(1)|1387 | AWAITING TRIAL | SECURE BOND 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | SECURE BOND 1000.0
  • FAILURE TO APPEAR ON FELONY | 15A-543(B)|5020 | AWAITING TRIAL | SECURE BOND 50000.0
  • RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | SECURE BOND 0.0
  • RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | SECURE BOND 1000.0
  • FAILURE TO APPEAR ON MISD | 15A-543(C)|5022 | AWAITING TRIAL | UNSECURE BOND 1000.0
  • FAILURE TO APPEAR ON FELONY | 15A-543(B)|5020 | AWAITING TRIAL | SECURE BOND 100000.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641 | AWAITING TRIAL | SECURE BOND 10000.0
  • SPEEDING | 20-141(J1)|5450 | AWAITING TRIAL | SECURE BOND 0.0
  • RECKLESS DRIVING TO ENDANGER | 20-140(B)|5446 | AWAITING TRIAL | SECURE BOND 0.0
  • DWLR NOT IMPAIRED REVOCATION | 20-28(A)|4725 | AWAITING TRIAL | SECURE BOND 0.0
  • MISD CRIME OF DOM VIOLENCE | 14-32.5|3801 | AWAITING TRIAL | SECURE BOND 0.0
  • DRIVE LEFT OF CENTER | 20-146(A)|4412 | AWAITING TRIAL | SECURE BOND 0.0
  • FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641 | AWAITING TRIAL | SECURE BOND 10000.0
  • FELONY LARCENY | 14-72(A)|2321 | AWAITING TRIAL | SECURE BOND 5000.0
  • LAR REMOVE/DEST/DEACT COMPO | 14-72.11(2)|2317 | AWAITING TRIAL | SECURE BOND 0.0
  • MISDEMEANOR LARCENY | 14-72(A)|2322 | AWAITING TRIAL | SECURE BOND 1000.0
  • ATTEMPTED LARCENY (M) | 14-72|2353 | AWAITING TRIAL | SECURE BOND 1000.0
  • POSSESS DRUG PARAPHERNALIA | 90-113.22|3401 | AWAITING TRIAL | SECURE BOND 0.0
  • TRESPASS ON RR RIGHT-OF-WAY | 14-280.1|5731 | AWAITING TRIAL | SECURE BOND 0.0
  • OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | AWAITING TRIAL | SECURE BOND 20000.0

This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.

Court Cases & Active Warrants

Court calendars refresh twice daily; warrant lists daily.

Comments

No comments yet.

Log in with a premium account to post comments. You can also sign in with Google.