Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
CINCERE HENRY PUGH
| Full Name | PUGH, CINCERE HENRY |
|---|---|
| Age | 21 |
| Sex | MALE |
| Booked | August 25, 2025 12:00am |
| Race | BLACK |
| Height | 6' 02" |
| Weight | 0 |
Charges (9)
- MURDER | 14-17|0930 | AWAITING TRIAL | NO BOND 0.0
- SECOND DEGREE KIDNAPPING | 14-39|1028 | AWAITING TRIAL | NO BOND 0.0
- AWDW INTENT TO KILL | 14-32(C)|1344 | AWAITING TRIAL | NO BOND 0.0
- ROBBERY WITH DANGEROUS WEAPON | 14-87|1222 | AWAITING TRIAL | NO BOND 0.0
- CONSP ROBBERY DANGRS WEAPON | 14-87|1221 | AWAITING TRIAL | NO BOND 0.0
- FELONY CONSPIRACY | 14-2.4(A)|9918 | AWAITING TRIAL | NO BOND 0.0
- ATT ROBBERY-DANGEROUS WEAPON | 14-87|1202 | AWAITING TRIAL | NO BOND 0.0
- CONSP ROBBERY DANGRS WEAPON | 14-87|1221 | AWAITING TRIAL | NO BOND 0.0
- OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | AWAITING TRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.