Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
NAILA SHEREE WHETSTONE
| Full Name | WHETSTONE, NAILA SHEREE |
|---|---|
| Age | 48 |
| Sex | FEMALE |
| Booked | March 9, 2026 12:00am |
| Bail | $85,000.00 |
| Race | BLACK |
| Height | 5' 03" |
| Weight | 200 |
| Next court date | 10/12/2026 2:00:00 PM |
Charges (11)
- ALTER/REMOVE GUN SERIAL NUMBER | 14-160.2(A)|5211 | AWAITING TRIAL | WRITTEN PROMISE TO APPEAR 0.0
- ASSAULT BY POINTING A GUN | 14-34|1322 | AWAITING TRIAL | SECURE BOND 5000.0
- FAILURE TO APPEAR ON MISD | 15A-543(C)|5022 | DISMISSED BY THE COURT | DISMISSED 234 0.0
- DV PROTECTIVE ORDER VIOL (M) | 50B-4.1(A)|3872 | AWAITING TRIAL | SECURE BOND 5000.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | SECURE BOND 25000.0
- ALTER/REMOVE GUN SERIAL NUMBER | 14-160.2(A)|5211 | AWAITING TRIAL | SECURE BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | SECURE BOND 50000.0
- MISDEMEANOR CHILD ABUSE | 14-318.2|3834 | AWAITING TRIAL | SECURE BOND 0.0
- DV PROTECTIVE ORDER VIOL (M) | 50B-4.1(A)|3872 | AWAITING TRIAL | SECURE BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | SECURE BOND 0.0
- FAILURE TO APPEAR ON MISD | 15A-543(C)|5022 | DISMISSED BY THE COURT | DISMISSED 234 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.