Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JONATHAN PIERCE PHELPS
| Full Name | PHELPS, JONATHAN PIERCE |
|---|---|
| Age | 47 |
| Sex | MALE |
| Booked | July 21, 2026 12:00am |
| Race | WHITE |
| Height | 6' 03" |
| Weight | 205 |
| Next court date | 11/4/2026 9:00:00 AM |
Charges (7)
- AWDW SERIOUS INJURY | 14-32(B)|1346 | AWAITING TRIAL | NO BOND 0.0
- SECOND DEGREE BURGLARY | 14-51|2228 | AWAITING TRIAL | NO BOND 0.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356 | AWAITING TRIAL | NO BOND 0.0
- FELONY LARCENY | 14-72(A)|2321 | AWAITING TRIAL | NO BOND 0.0
- INJURE ENERGY FACILITY | 14-150.2|2933 | AWAITING TRIAL | NO BOND 0.0
- INJ PROP OBT NONFERR METAL-F | 14-159.4(B)|2901 | AWAITING TRIAL | NO BOND 0.0
- FST DEG TRESP-INFRASTR | 14-159.12(C)|5724 | AWAITING TRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.