Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
AARON DONALD BROOKS
| Full Name | BROOKS, AARON DONALD |
|---|---|
| Age | 41 |
| Sex | MALE |
| Booked | May 4, 2026 12:00am |
| Scheduled Release | June 26, 2026 10:00am |
| Bail | $500,000.00 |
| Race | WHITE |
| Height | 5' 06" |
| Weight | 0 |
Charges (6)
- DV PROTECTIVE ORDER VIOL (M) | 50B-4.1(A)|3872 | SENTENCED | CREDIT FOR TIME SERVED 0.0
- PWISD COCAINE | 90-95(A)|3555 | AWAITING TRIAL | ELECTRONIC HOUSE ARREST - SECURED BOND 500000.0
- PWIMSD SCH II CS | 90-95(A)(1)|3516 | AWAITING TRIAL | ELECTRONIC HOUSE ARREST - SECURED BOND 0.0
- TRAFFICK IN METHAMPHETAMINE | 90-95(H)(3B)|3496 | AWAITING TRIAL | ELECTRONIC HOUSE ARREST - SECURED BOND 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22|3401 | AWAITING TRIAL | ELECTRONIC HOUSE ARREST - SECURED BOND 0.0
- POSSESS MARIJ PARAPHERNALIA | 90-113.22A|3400 | AWAITING TRIAL | ELECTRONIC HOUSE ARREST - SECURED BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.