Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
MARVIN JERVEY PERRY
| Full Name | PERRY, MARVIN JERVEY |
|---|---|
| Age | 53 |
| Sex | MALE |
| Booked | April 27, 2026 12:00am |
| Bail | $100,000.00 |
| Race | BLACK |
| Height | 5' 11" |
| Weight | 180 |
Charges (14)
- FAILURE TO APPEAR ON MISD | 15A-543(C)|5022 | DISMISSED BY THE COURT | DISMISSED 234 0.0
- HABITUAL LARCENY | 14-72(B)(6)|2316 | AWAITING TRIAL | SECURE BOND 0.0
- EXPIRED REGISTRATION CARD/TAG | 20-111(2)|5461 | AWAITING TRIAL | SECURE BOND 0.0
- NO OPERATORS LICENSE | 20-7(A)|5441 | AWAITING TRIAL | SECURE BOND 0.0
- POSS OPN CNT/CONS ALC PSG AREA | 20-138.7(A1)|4540 | AWAITING TRIAL | SECURE BOND 0.0
- FAIL STOP STOPSIGN/FLSH RED LT | 20-158(B)(1)(3)|4454 | AWAITING TRIAL | SECURE BOND 0.0
- IDENTITY THEFT | 14-113.20|2635 | AWAITING TRIAL | SECURE BOND 0.0
- INJURY TO PERSONAL PROPERTY | 14-160|2912 | AWAITING TRIAL | SECURE BOND 0.0
- CARRYING CONCEALED GUN(F) | 14-269(A1)|5242 | AWAITING TRIAL | SECURE BOND 0.0
- POSSESSION OF FIREARM BY FELON | 14-415.1|5224 | AWAITING TRIAL | SECURE BOND 100000.0
- SECOND DEGREE TRESPASS-CURTILAGE | 14-159.13(A) (3)|5726 | AWAITING TRIAL | SECURE BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | SECURE BOND 0.0
- OTHER - FREE TEXT - (DO NOT USE FOR OFA) | OTHER FREE TXT|9999 | AWAITING TRIAL | SECURE BOND 0.0
- FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641 | AWAITING TRIAL | SECURE BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.