Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
LEE ANDREW JR ALSTON
| Full Name | ALSTON, LEE ANDREW JR |
|---|---|
| Age | 53 |
| Sex | MALE |
| Booked | August 12, 2026 12:00am |
| Race | BLACK |
| Height | 5' 00" |
| Weight | 175 |
Charges (6)
- FELONY PROBATION VIOLATION | 15A-1345|5032 | SENTENCED | SENTENCED TO DAC 0.0
- UNAUTHORIZED USE OF MOTOR VEH | 14-72.2|2390 | DISMISSED BY THE COURT | DISMISSED 234 0.0
- FELONY POSSESSION OF COCAINE | 90-95(D)(2)|3560 | SENTENCED | SENTENCED TO DAC 0.0
- POSSESS DRUG PARAPHERNALIA | 90-113.22|3401 | SENTENCED | SENTENCED TO DAC 0.0
- SECOND DEGREE TRESPASS | 14-159.13|5709 | SENTENCED | SENTENCED TO DAC 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310 | SENTENCED | SENTENCED TO DAC 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.