Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JEREMIAH JAWRA FREDERICK
| Full Name | FREDERICK, JEREMIAH JAWRA |
|---|---|
| Age | 40 |
| Sex | MALE |
| Booked | March 8, 2026 12:00am |
| Race | BLACK |
| Height | 5' 07" |
| Weight | 185 |
| Next court date | 10/15/2026 2:00:00 PM |
Charges (8)
- BREAKING OR ENTERING (M) | 14-54(B)|2214 | AWAITING TRIAL | NO BOND 0.0
- BREAKING OR ENTERING (M) | 14-54(B)|2214 | AWAITING TRIAL | NO BOND 0.0
- BREAKING AND OR ENTERING (F) | 14-54(A)|2212 | AWAITING TRIAL | NO BOND 0.0
- LARCENY AFTER BREAK/ENTER | 14-72(B)(2)|2356 | AWAITING TRIAL | SECURE BOND 0.0
- SECOND DEGREE TRESPASS | 14-159.13|5709 | AWAITING TRIAL | NO BOND 0.0
- MISDEMEANOR STALKING | 14-277.3A(C)|5381 | AWAITING TRIAL | NO BOND 0.0
- MISDEMEANOR STALKING | 14-277.3A(C)|5381 | AWAITING TRIAL | NO BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | SECURE BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.