Premium
Unlock the Realtime Feed, Global Search, the full released archive, and Future Inmate Watch.
See Plans
JEWEL ADAMS
| Full Name | ADAMS, JEWEL |
|---|---|
| Age | 32 |
| Sex | FEMALE |
| Booked | February 15, 2025 12:00am |
| Race | BLACK |
| Weight | 0 |
Charges (6)
- IDENTITY THEFT | 14-113.20|2635 | AWAITING TRIAL | NO BOND 0.0
- UNAUTHORIZED USE OF MOTOR VEH | 14-72.2|2390 | AWAITING TRIAL | NO BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | NO BOND 0.0
- RESISTING PUBLIC OFFICER | 14-223|5310 | AWAITING TRIAL | NO BOND 0.0
- FLEE/ELUDE ARREST W/MV (F) | 20-141.5(B)|5641 | AWAITING TRIAL | NO BOND 0.0
- NO OPERATORS LICENSE | 20-7(A)|5441 | AWAITING TRIAL | NO BOND 0.0
This person is presumed innocent until proven guilty. An arrest without disposition is not an indication of guilt. Corrections and removals are always free — submit a removal request.
Court Cases & Active Warrants
Court calendars refresh twice daily; warrant lists daily.
Comments
No comments yet.
Log in with a premium account to post comments. You can also sign in with Google.